类型 | Tubular valve G1/8 | |||
Two-position five-way valve, single electronic control | Inner leader | |||
说明 | Reset mode: gas reset | |||
Order number | 566499 | |||
型号 | FV-L14-M52-AT-G18 |
Main technical parameters
Valve function | 32-A | 32-M | M52 | B52 | P53 | |||||||
Normal position | C1) | P2) | H4) | C1) | P2) | C1) | - | - | C1) | P2) | E3) | |
Stable position | Single electronic control | Double electronic control | ||||||||||
Reset mode: gas reset | 是 | 否 | 是 | - | 否 | |||||||
Return mode: mechanical spring return | 否 | 是 | 否 | - | 是 | |||||||
Air port 1 vacuum operation | 否 | External lead only | ||||||||||
设计 | Piston slide valve | |||||||||||
Sealing principle | 软性 | |||||||||||
Driving mode | 电气 | |||||||||||
Control mode | 先导 | |||||||||||
Pilot gas source | Internal or external | |||||||||||
Exhaust function | Tape flow control | |||||||||||
Nominal diameter [mm] | 4.6 | 4.3 | 5.6 | |||||||||
Rated flow rate [l/min] | 650 | 600 | 650 | 550 | 500 | 500 | 730 | 780 | 650 | 600 | ||
Flow rate on air circuit plate [l/min] | 620 | 580 | 520 | 480 | 480 | 680 | 730 | 620 | 580 | |||
Switch time On/Off [m s] | 8/23 | 11/15 | 14/22 | - | 12/40 | |||||||
Conversion time [m s] | - | 8 | 20 | |||||||||
Valve width [mm] | 14 | |||||||||||
气口 1, 2, 3, 4,5 | G1/8 | |||||||||||
气口 12/14 | M5 | |||||||||||
Product weight [g] | 89 | 80 | 78 | 89 | 89 | |||||||
1) C= normally closed/medium-sealed 2) P= normally open/medium pressure type 3) E= medium drain 4) H=2x two-position three-way valves are integrated in a housing, 1 x normally closed and 1 x normally open | ||||||||||||
Electrical parameter | ||||||||||||
Operating voltage [V DC] | 5, 12和24 ±10% | |||||||||||
Power [W] | 1, by reducing the holding current function reduced to 0.35 | |||||||||||
Continuous conductivity ED [%] | 100 | |||||||||||
Protection class, in accordance with EN 60529 | IP40 (with socket), IP65 (for M8) | |||||||||||
Working and environmental conditions | ||||||||||||
Valve function | 32-A1) | 32-M2) | M522) | B52 | P53 | |||||||
Working medium | Compressed air, according to ISO 8573-2010 [7:4:4] | |||||||||||
Working pressure internal leader [bar] | 1.5 … 8 | 3.5 … 8 | 2.5 … 8 | 1.5 … 8 | ||||||||
Working pressure external leader [bar] | 1.5 … 10 | –0.9 … 10 | –0.9 … 10 | |||||||||
Pilot pressure 3) | 1.5 … 8 | 2 … 8 | 2.5 … 8 | 1.5 … 8 | 3 … 8 | |||||||
Ambient temperature [°C] | –5 … +50, –5 … +60, 带降低保持电流功能 | |||||||||||
Medium temperature [°C] | –5 … +50, –5 … +60, 带降低保持电流功能 | |||||||||||
1) Qi reset 2) Mechanical spring return |